Skip To Main Content

Bismarck State College Mystics Athletics

2025 Volleyball Cumulative Statistics

Team (5-20, 3-17)

Overall Team Statistics
Statistic Bismarck State (ND) Opponents
Attack
Kills 956 1186
Errors 548 454
Attempts 3235 3307
Percent .126 .221
Kills Per Set 10.7 13.3
Set
Assists 894 1091
Assists Per Set 10.0 12.3
Ball Handling Errors 20 36
Serve
Aces 80 165
Errors 114 155
Aces Per Set .9 1.9
Receptions
Errors 165 80
Errors Per Set 1.9 .9
Defense
Digs 1417 1512
Digs Per Set 15.9 17.0
Blocking
Solo 23 31
Assists 212 296
Errors 16 16
Blocks 129.0 179.0
Blocks Per Set 1.4 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
01 Huebner, Kiley 9 6 0 0 0.00 0 0.00 0 0 0 1 0.11 0 0.00 1
2 Sand, Brooklyn 68 22 7 12.0 0.18 0 0.00 2 13 -.154 12 0.18 12 0.18 10
3 Deschamp, Delaney 89 25 9 26.5 0.30 12 0.13 3 49 .184 455 5.11 11 0.12 14
4 Martodam, Ashley 57 22 6 77.5 1.36 68 1.19 63 308 .016 2 0.04 0 0.00 2
5 Simons, Kasey 3 3 0 1.5 0.50 1 0.33 0 3 .333 0 0.00 0 0.00 0
6 Roach, Shayna 54 19 2 8.0 0.15 0 0.00 4 15 -.267 11 0.20 8 0.15 16
7 Thomas, Summer 62 19 16 105.5 1.70 83 1.34 32 232 .220 4 0.06 0 0.00 0
8 Zimmer, Kate 58 17 16 14.0 0.24 6 0.10 4 23 .087 302 5.21 8 0.14 10
9 McAllister, Paige 45 15 4 65.5 1.46 59 1.31 31 190 .147 1 0.02 0 0.00 0
10 Brendel, McKenna 70 23 11 115.0 1.64 103 1.47 75 415 .067 7 0.10 2 0.03 2
11 Thiel, Hannah 15 7 0 3.5 0.23 1 0.07 0 4 .250 29 1.93 1 0.07 1
12 Duchsherer, Reese 89 25 24 266.5 2.99 237 2.66 185 821 .063 11 0.12 16 0.18 26
13 Harris, Piper 89 25 1 18.0 0.20 4 0.04 0 37 .108 49 0.55 14 0.16 18
14 Carufel, Emerson 76 23 19 117.5 1.55 104 1.37 65 385 .101 5 0.07 0 0.00 0
15 Wood, Dedra 70 22 11 107.0 1.53 88 1.26 38 293 .171 2 0.03 0 0.00 0
16 Krom, Chelsa 89 25 24 227.0 2.55 190 2.13 46 444 .324 3 0.03 8 0.09 14
18 Senn, Kennedy 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
Total 89 25 1,165.0 13.09 956 10.74 548 3235 .126 894 10.04 80 0.90 114
Opponents 89 25 1,530.0 17.19 1186 13.33 454 3307 .221 1091 12.26 165 1.85 155

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Huebner, Kiley 9 5 0.56 2 12 .833 0.22 0 0 0 0.00 0 0
2 Sand, Brooklyn 68 125 1.84 24 231 .896 0.35 0 0 0 0.00 0 0
3 Deschamp, Delaney 89 143 1.61 0 5 1.000 0.00 1 5 6.0 0.07 0 4
4 Martodam, Ashley 57 35 0.61 6 83 .928 0.11 0 19 19.0 0.33 0 0
5 Simons, Kasey 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0
6 Roach, Shayna 54 103 1.91 9 194 .954 0.17 0 0 0 0.00 0 0
7 Thomas, Summer 62 18 0.29 0 0 .000 0.00 6 33 39.0 0.63 4 2
8 Zimmer, Kate 58 133 2.29 0 2 1.000 0.00 0 0 0 0.00 0 2
9 McAllister, Paige 45 14 0.31 0 0 .000 0.00 1 11 12.0 0.27 2 0
10 Brendel, McKenna 70 56 0.80 6 166 .964 0.09 2 16 18.0 0.26 2 1
11 Thiel, Hannah 15 9 0.60 0 0 .000 0.00 1 1 2.0 0.13 0 0
12 Duchsherer, Reese 89 234 2.63 40 635 .937 0.45 4 19 23.0 0.26 1 3
13 Harris, Piper 89 434 4.88 33 493 .933 0.37 0 0 0 0.00 0 2
14 Carufel, Emerson 76 27 0.36 1 12 .917 0.01 0 27 27.0 0.36 0 4
15 Wood, Dedra 70 28 0.40 0 5 1.000 0.00 4 30 34.0 0.49 1 1
16 Krom, Chelsa 89 53 0.60 1 8 .875 0.01 4 50 54.0 0.61 5 1
18 Senn, Kennedy 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 89 1417 15.92 165 1860 .911 1.85 23 212 129.0 1.45 16 20
Opponents 89 1512 16.99 80 1619 .951 0.90 31 296 179.0 2.01 16 36

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Huebner, Kiley 8 5 0 0 0.00 0 0.00 0 0 0 1 0.13 0 0.00 1
2 Sand, Brooklyn 57 18 7 8.0 0.14 0 0.00 1 10 -.100 12 0.21 8 0.14 8
3 Deschamp, Delaney 66 19 9 19.5 0.30 12 0.18 3 45 .200 362 5.48 4 0.06 11
4 Martodam, Ashley 43 17 5 59.5 1.38 52 1.21 49 246 .012 1 0.02 0 0.00 2
5 Simons, Kasey 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
6 Roach, Shayna 42 15 0 7.0 0.17 0 0.00 2 8 -.250 9 0.21 7 0.17 11
7 Thomas, Summer 41 13 12 69.5 1.70 56 1.37 25 167 .186 3 0.07 0 0.00 0
8 Zimmer, Kate 35 11 10 11.0 0.31 5 0.14 3 15 .133 185 5.29 6 0.17 5
9 McAllister, Paige 40 13 4 61.5 1.54 56 1.40 28 176 .159 1 0.03 0 0.00 0
10 Brendel, McKenna 52 17 7 76.5 1.47 69 1.33 56 300 .043 3 0.06 0 0.00 0
11 Thiel, Hannah 12 6 0 2.0 0.17 1 0.08 0 2 .500 29 2.42 1 0.08 1
12 Duchsherer, Reese 66 19 19 196.0 2.97 173 2.62 147 621 .042 10 0.15 14 0.21 21
13 Harris, Piper 66 19 0 12.0 0.18 2 0.03 0 23 .087 35 0.53 10 0.15 12
14 Carufel, Emerson 53 17 13 69.0 1.30 60 1.13 51 268 .034 3 0.06 0 0.00 0
15 Wood, Dedra 49 16 9 81.0 1.65 66 1.35 22 199 .221 2 0.04 0 0.00 0
16 Krom, Chelsa 66 19 19 182.5 2.77 153 2.32 39 358 .318 1 0.02 8 0.12 13
Total 66 19 855.0 12.95 705 10.68 426 2439 .114 657 9.95 58 0.88 85
Opponents 66 19 1,160.0 17.58 902 13.67 309 2441 .243 836 12.67 114 1.73 115

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Huebner, Kiley 8 5 0.63 2 12 .833 0.25 0 0 0 0.00 0 0
2 Sand, Brooklyn 57 109 1.91 19 205 .907 0.33 0 0 0 0.00 0 0
3 Deschamp, Delaney 66 112 1.70 0 5 1.000 0.00 1 5 6.0 0.09 0 4
4 Martodam, Ashley 43 30 0.70 5 74 .932 0.12 0 15 15.0 0.35 0 0
5 Simons, Kasey 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Roach, Shayna 42 80 1.90 5 155 .968 0.12 0 0 0 0.00 0 0
7 Thomas, Summer 41 14 0.34 0 0 .000 0.00 5 17 22.0 0.54 2 2
8 Zimmer, Kate 35 75 2.14 0 2 1.000 0.00 0 0 0 0.00 0 2
9 McAllister, Paige 40 13 0.33 0 0 .000 0.00 1 9 10.0 0.25 2 0
10 Brendel, McKenna 52 36 0.69 4 98 .959 0.08 1 13 14.0 0.27 2 1
11 Thiel, Hannah 12 9 0.75 0 0 .000 0.00 0 0 0 0.00 0 0
12 Duchsherer, Reese 66 179 2.71 23 463 .950 0.35 2 14 16.0 0.24 0 3
13 Harris, Piper 66 319 4.83 24 374 .936 0.36 0 0 0 0.00 0 1
14 Carufel, Emerson 53 15 0.28 0 10 1.000 0.00 0 18 18.0 0.34 0 3
15 Wood, Dedra 49 18 0.37 0 5 1.000 0.00 3 24 27.0 0.55 1 1
16 Krom, Chelsa 66 39 0.59 1 6 .833 0.02 2 39 41.0 0.62 5 1
Total 66 1053 15.95 114 1415 .919 1.73 15 154 92.0 1.39 12 18
Opponents 66 1137 17.23 58 1170 .950 0.88 28 232 144.0 2.18 13 35

Match-By-Match

Bismarck State (ND)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/22/2025 vs William Penn (IA) L 4 44 14 116 .259 43 4 8 12 42 1 14 2 8.0 1 56.0
8/22/2025 vs Briar Cliff (IA) L 4 32 28 140 .029 32 5 3 15 65 1 6 0 4.0 0 41.0
8/23/2025 vs Spartanburg Methodist W 4 57 14 148 .291 53 2 8 8 75 0 8 2 4.0 0 63.0
8/23/2025 vs Bethany (KS) W 3 39 15 100 .240 36 5 1 2 50 3 4 0 5.0 0 49.0
9/03/2025 at Dickinson State L 3 35 20 119 .126 33 5 5 6 55 1 8 3 5.0 0 45.0
9/05/2025 Bellevue (NE) L 3 32 14 96 .188 29 2 6 4 42 0 4 2 2.0 0 36.0
9/06/2025 Dakota State (SD) L 4 45 23 148 .149 41 3 2 7 49 2 4 0 4.0 3 52.0
9/12/2025 at Montana Tech (MT) L 3 20 22 90 -.022 20 0 4 16 37 1 2 0 2.0 0 22.0
9/13/2025 at Montana Western (MT) L 3 31 20 122 .090 26 3 5 3 58 1 6 4 4.0 0 38.0
9/19/2025 Providence (MT) L 3 30 27 107 .028 30 2 6 4 49 0 12 0 6.0 1 38.0
9/20/2025 Montana State-Northern (MT) L 3 37 20 122 .139 35 1 2 6 53 0 6 0 3.0 1 41.0
9/25/2025 at Valley City State L 4 51 29 162 .136 48 2 9 4 69 1 8 0 5.0 0 58.0
9/26/2025 at Mayville State L 4 42 26 158 .101 42 1 3 6 89 2 12 2 8.0 0 51.0
9/30/2025 at Minot St. L 5 50 31 182 .104 46 4 5 8 83 2 12 0 8 0 62.0
10/03/2025 Carroll (MT) L 3 29 20 110 .082 27 2 4 6 49 1 14 0 8.0 1 39.0
10/04/2025 Rocky Mountain (MT) W 4 51 23 133 .211 47 6 7 7 65 2 12 0 8.0 0 65.0
10/10/2025 at (RV) Dakota State (S.D.) L 3 25 16 101 .089 21 2 4 4 42 0 6 0 3.0 1 30.0
10/11/2025 at Bellevue (NE) L 3 30 17 119 .109 26 4 4 7 52 0 14 1 7.0 0 41.0
10/15/2025 Dickinson State (ND) L 4 50 29 155 .135 45 4 4 4 59 1 16 0 9.0 2 63.0
10/17/2025 Montana Western (MT) W 5 55 34 168 .125 53 9 6 7 71 0 10 0 5.0 2 69.0
10/18/2025 Montana Tech (ND) L 3 32 17 94 .160 29 2 1 11 34 0 2 0 1.0 4 35.0
10/23/2025 at Providence (MT) L 3 25 15 96 .104 23 3 6 4 34 1 6 0 4.0 0 32.0
10/24/2025 at Montana State-Northern L 3 33 22 140 .079 33 0 3 4 61 2 2 0 3.0 0 36.0
10/31/2025 Valley City State L 3 27 24 131 .023 24 3 3 4 56 1 18 0 10.0 3 40.0
11/01/2025 Mayville State W 5 54 28 178 .146 52 6 5 6 78 0 6 0 3.0 1 63.0
Bismarck State (ND) 89 956 548 3235 .126 894 80 114 165 1417 23 212 16 129.0 20 1,165.0
Opponents 89 1186 454 3307 .221 1091 165 155 80 1512 31 296 16 179.0 36 1,530.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 89
Kills Per Set 10.74
Assists Per Set 10.04
Service Aces Per Set 0.90
Reception Errors Per Set 1.85
Digs Per Set 15.92
Blocks Per Set 1.45
Ball Handling Errors Per Set 0.22
Points Per Set 13.09

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/22/2025 vs William Penn (IA) W 4 50 29 133 .158 48 12 6 4 50 0 14 0 7.0 0 69.0
8/22/2025 vs Briar Cliff (IA) W 4 50 25 154 .162 40 15 7 5 65 0 24 1 12.0 0 77.0
8/23/2025 vs Spartanburg Methodist L 4 44 25 155 .123 40 8 4 2 67 1 4 2 3.0 0 55.0
8/23/2025 vs Bethany (KS) L 3 36 24 118 .102 35 2 7 5 43 0 2 0 1.0 0 39.0
9/03/2025 Dickinson State W 3 42 13 114 .254 42 6 6 5 58 9 4 7 11.0 0 59.0
9/05/2025 at Bellevue (NE) W 3 47 10 105 .352 43 4 10 2 46 1 4 0 3.0 0 54.0
9/06/2025 at Dakota State (SD) W 4 68 15 150 .353 55 7 7 3 64 0 14 0 7.0 6 82.0
9/12/2025 Montana Tech (MT) W 3 32 11 88 .239 31 16 6 0 40 3 10 1 8.0 0 56.0
9/13/2025 Montana Western (MT) W 3 47 11 121 .298 42 3 8 3 65 0 16 3 8.0 0 58.0
9/19/2025 at Providence (MT) W 3 36 13 109 .211 33 4 3 2 43 2 12 0 8.0 4 48.0
9/20/2025 at Montana State-Northern (MT) W 3 50 10 120 .333 45 6 4 1 60 3 12 0 9.0 4 65.0
9/25/2025 Valley City State W 4 49 20 152 .191 46 4 4 2 74 2 14 1 9.0 0 62.0
9/26/2025 Mayville State W 4 50 27 166 .139 50 6 8 1 89 1 16 0 9.0 0 65.0
9/30/2025 Minot St. W 5 60 26 191 .178 52 8 12 4 93 1 14 0 8 0 76.0
10/03/2025 at Carroll (MT) W 3 44 16 115 .243 40 6 4 2 57 1 6 0 4.0 1 54.0
10/04/2025 at Rocky Mountain (MT) L 4 40 25 139 .108 36 7 6 6 48 4 6 0 7.0 5 54.0
10/10/2025 (RV) Dakota State (S.D.) W 3 48 9 109 .358 41 4 4 2 52 0 14 1 7.0 0 59.0
10/11/2025 Bellevue (NE) W 3 44 17 127 .213 41 7 4 4 61 1 14 0 8.0 0 59.0
10/15/2025 at Dickinson State (ND) W 4 52 31 148 .142 49 4 4 4 61 0 20 0 10.0 3 66.0
10/17/2025 at Montana Western (MT) L 5 59 23 164 .220 54 7 13 9 68 0 18 0 9.0 2 75.0
10/18/2025 at Montana Tech (ND) W 3 42 7 92 .380 41 11 6 2 37 0 6 0 3.0 1 56.0
10/23/2025 Providence (MT) W 3 49 13 107 .336 46 4 6 3 54 0 12 0 6.0 1 59.0
10/24/2025 Montana State-Northern W 3 43 15 129 .217 43 4 4 0 75 1 12 0 7.0 0 54.0
10/31/2025 at Valley City State W 3 41 17 123 .195 38 4 3 3 62 0 14 0 7.0 4 52.0
11/01/2025 at Mayville State L 5 63 22 178 .230 60 6 9 6 80 1 14 0 8.0 5 77.0
Opponents 89 1186 454 3307 .221 1091 165 155 80 1512 31 296 16 179.0 36 1,530.0
Bismarck State (ND) 89 956 548 3235 .126 894 80 114 165 1417 23 212 16 129.0 20 1,165.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 89
Kills Per Set 13.33
Assists Per Set 12.26
Service Aces Per Set 1.85
Reception Errors Per Set 0.90
Digs Per Set 16.99
Blocks Per Set 2.01
Ball Handling Errors Per Set 0.40
Points Per Set 17.19

Leaders

Team Leaders: Kills
Player High
Kills
Duchsherer, Reese 237
Krom, Chelsa 190
Carufel, Emerson 104
Brendel, McKenna 103
Wood, Dedra 88
Team Leaders: Assists
Player High
Assists
Deschamp, Delaney 455
Zimmer, Kate 302
Harris, Piper 49
Thiel, Hannah 29
Sand, Brooklyn 12
Team Leaders: Service Aces
Player High
Service Aces
Duchsherer, Reese 16
Harris, Piper 14
Sand, Brooklyn 12
Deschamp, Delaney 11
Krom, Chelsa 8
Team Leaders: Digs
Player High
Digs
Harris, Piper 434
Duchsherer, Reese 234
Deschamp, Delaney 143
Zimmer, Kate 133
Sand, Brooklyn 125
Team Leaders: Blocks
Player High
Blocks
Krom, Chelsa 54.0
Thomas, Summer 39.0
Wood, Dedra 34.0
Carufel, Emerson 27.0
Duchsherer, Reese 23.0